Free mix analysis with specific fixes vs. paid AI mastering
| Feature | MixDiagnose | eMastered |
|---|---|---|
| Price | Free (no signup) | $9-39 per track |
| What it does | Analyzes your mix and tells you what to fix | AI masters your track |
| Frequency balance analysis | Yes — specific bands flagged | No |
| LUFS measurement | Yes — vs streaming targets | No |
| Mix score (0-100) | Yes | No |
| Specific actionable fixes | "Cut 3 dB at 350 Hz" | No explanation |
| Signup required | No | Yes |
| Best for | Fixing your mix before mastering | Quick auto-mastering |
Use MixDiagnose first to identify and fix mix problems — muddy low mids, over-compression, LUFS mismatch, harsh highs. Then use eMastered (or any mastering tool) on the improved mix. You'll get a better result because you fixed the root issues first.
Upload any audio file. Get a full analysis in 30 seconds. No signup.
Analyze My Mix →